Cluster Volumes
Total Volumes
14
Collections
3
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
103.4 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 172.24.0.2:9340 | default | 14.2 KB | 0% | 16 | 000 | |
2 | 172.24.0.2:9340 | default | 13.0 KB | 0% | 20 | 000 | |
3 | 172.24.0.2:9340 | default | 11.5 KB | 0% | 20 | 000 | |
4 | 172.24.0.2:9340 | default | 15.7 KB | 0% | 18 | 000 | |
5 | 172.24.0.2:9340 | default | 15.8 KB | 0% | 20 | 000 | |
6 | 172.24.0.2:9340 | default | 14.2 KB | 0% | 21 | 000 | |
7 | 172.24.0.2:9340 | default | 11.2 KB | 0% | 20 | 000 | |
22 | 172.24.0.2:9340 | iam | 706.5 KB | 0% | 8 | 000 | |
23 | 172.24.0.2:9340 | iam | 348.5 KB | 0% | 3 | 000 | |
24 | 172.24.0.2:9340 | iam | 591.3 KB | 0% | 9 | 000 | |
25 | 172.24.0.2:9340 | iam | 282.4 KB | 0% | 2 | 000 | |
26 | 172.24.0.2:9340 | iam | 1.2 MB | 0% | 14 | 000 | |
28 | 172.24.0.2:9340 | iam | 951.8 KB | 0% | 8 | 000 | |
35 | 172.24.0.2:9340 | manage-documents | 99.3 MB | 10% | 413 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-05-14 07:52:35