Cluster Volumes
Total Volumes
21
Collections
3
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
4.6 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 172.24.0.2:9340 | default | 2.8 KB | 0% | 3 | 000 | |
2 | 172.24.0.2:9340 | default | 1.6 KB | 0% | 3 | 000 | |
3 | 172.24.0.2:9340 | default | 13.3 KB | 0% | 6 | 000 | |
4 | 172.24.0.2:9340 | default | 5.0 KB | 0% | 7 | 000 | |
5 | 172.24.0.2:9340 | default | 7.3 KB | 0% | 6 | 000 | |
6 | 172.24.0.2:9340 | default | 3.8 KB | 0% | 6 | 000 | |
7 | 172.24.0.2:9340 | default | 4.2 KB | 0% | 2 | 000 | |
15 | 172.24.0.2:9340 | test | 8 B | 0% | 0 | 000 | |
16 | 172.24.0.2:9340 | test | 8 B | 0% | 0 | 000 | |
17 | 172.24.0.2:9340 | test | 8 B | 0% | 0 | 000 | |
18 | 172.24.0.2:9340 | test | 8 B | 0% | 0 | 000 | |
19 | 172.24.0.2:9340 | test | 1.6 MB | 0% | 1 | 000 | |
20 | 172.24.0.2:9340 | test | 8 B | 0% | 0 | 000 | |
21 | 172.24.0.2:9340 | test | 8 B | 0% | 0 | 000 | |
22 | 172.24.0.2:9340 | iam | 229.6 KB | 0% | 1 | 000 | |
23 | 172.24.0.2:9340 | iam | 195.5 KB | 0% | 2 | 000 | |
24 | 172.24.0.2:9340 | iam | 207.9 KB | 0% | 1 | 000 | |
25 | 172.24.0.2:9340 | iam | 520.6 KB | 0% | 5 | 000 | |
26 | 172.24.0.2:9340 | iam | 89.3 KB | 0% | 2 | 000 | |
27 | 172.24.0.2:9340 | iam | 8 B | 0% | 0 | 000 | |
28 | 172.24.0.2:9340 | iam | 1.7 MB | 0% | 2 | 000 |
Showing 1 to 21 of 21 volumes
Last updated: 2026-03-11 16:25:14